Nominal sensing distance | 800mm |
Sensitivity adjustment | Trimmer |
Function Principle | Polarized retroreflective for clear object |
Description | Tubular M18 - axial optic |
Functions | Polarized retroreflective for clear object |
Output type | NPN/PNP - Dark/Light sel. L/D |
Output Function | L/D |
Response time | 1 |
Operating Voltage | 10…30VDC |
No-Load supply current | ≤ 30mA |
Load current | ≤100mA |
Output voltage drop | ≤2,5V@Iload=100mA |
Short-circuit protection | YES |
Reverse Polarity Protection | Yes |
Emission | LED Infrared |
Interference to external light | according to EN 60947-5-2 : 2020 |
Impulsive Overvoltage Protection | Yes |
Insulation resistance | >20 MΩ 500 Vdc, between electronics and housing |
Contact resistance | 500 Vac 1 min., between electronics and housing |
Dimensions | Ø18x77 |
Housing Material | Plastic - PBT / PMMA |
Connections | M12 plug |
Active Head Material | PMMA |
Storage temperature | - 25°C…+70°C |
Material | |
Diameter/Dimension | M18 |
Approvals | CE cULus |
Shocks and vibrations | 0.5 mm amplitude, 10 … 55 Hz frequency, for every axis (EN60068-2-6) |
Supplied Accessories | nuts M18 x 1 |
Dimensions | M18 x 1 /L=77 |
Operating Temperature | - 25°C…+ 55°C (Without freeze) |
Mechanical Protection | IP67 |