Nominal sensing distance | 2.5m |
Sensitivity adjustment | Trimmer |
Function Principle | Polarized retroreflective |
Description | Tubular M18 - axial optic |
Optic position | Radial 90° |
Functions | Polarized retroreflective |
Output type | PNP L/D selectable |
Output Function | L/D selectable |
Response time | 500µs |
Operating Voltage | 10…30VDC |
No-Load supply current | ≤ 35 mA |
Load current | ≤100mA |
Leakage current | ≤10μA |
Output voltage drop | ≤2V@Iload=100mA |
LED indicators | yellow OUTPUT LED, green STABILITY LED |
Short-circuit protection | YES |
Reverse Polarity Protection | Yes |
Emission | LED Red |
Interference to external light | according to EN 60947-5-2 : 2020 |
Impulsive Overvoltage Protection | Yes |
Insulation resistance | >20 MΩ 500 Vdc, between electronics and housing |
Contact resistance | 500 Vac 1 min., between electronics and housing |
Dimensions | Ø18x67 |
Housing Material | Plastic - PBT / PMMA |
Connections | M12 plug |
Active Head Material | PMMA |
Storage temperature | - 25°C…+70°C |
Material | |
Diameter/Dimension | M18 |
Approvals | CE cULus |
EMC compatibility | EN 60947-5-2 |
Shocks and vibrations | 0.5 mm amplitude, 10 … 55 Hz frequency, for every axis (EN60068-2-6) |
Supplied Accessories | nuts M18 x 1 |
Dimensions | M18x67 |
Operating Temperature | - 25°C…+ 55°C (Without freeze) |
Mechanical Protection | IP67 |