
Nominal sensing distance | 600mm |
Spot dimension | 2mm |
Resolution | 0.015…0.67 mm |
Sensitivity adjustment | Teach-in |
Minimum sensing distance (blind zone) | 100 |
Linearity error | ±0.05…±2.0 mm |
Function Principle | Distance sensor - Micrometric |
Description | Large case vertical mount |
Optic position | Radial 90° |
Functions | Distance sensor - Micrometric |
Output type | 4...20mA Analog Current Output : load resistance (analog I) < (+Vs - 6 V) / 0,02 (-I) Analog Voltage Output : load resistance > 100 kOhm (-V |
Output Function | Analog Current Output : load resistance (analog I) < (+Vs - 6 V) / 0,02 (-I) Analog Voltage Output : load resistance > 100 kOhm (-V |
Response time | 1 |
Operating Voltage | 12..28VDC±10% |
No-Load supply current | ≤100mA |
LED indicators | Red LED Alarm/Soiled lens indicator Green LED Power indicator Push Button Teach in |
Short-circuit protection | YES |
Reverse Polarity Protection | Yes |
Emission | LASER Red |
Interference to external light | according to EN 60947-5-2 : 2020 |
Impulsive Overvoltage Protection | Yes |
Optical power class | CLASS 2 According to IEC 60825-1 (2014) |
Insulation resistance | >20 MΩ 500 Vdc, between electronics and housing |
Contact resistance | 500 Vac 1 min., between electronics and housing |
Dimensions | 20x65x50 |
Housing Material | Metal die-cast Zinc / Glass |
Connections | M12 plug |
Active Head Material | PMMA |
Storage temperature | - 25°C…+70°C |
Material | |
Diameter/Dimension | Cubic |
Approvals | CE cULus |
Shocks and vibrations | 0.5 mm amplitude, 10 … 55 Hz frequency, for every axis (EN60068-2-6) |
Dimensions | 20x65x50 |
Mechanical Protection | IP67 |