Nominal sensing distance | 9mm |
Spot dimension | 1,5 x 5mm |
Sensitivity adjustment | Teach-in |
Function Principle | Contrast mark detection |
Description | Standard case - horizontal spot |
Optic position | Radial 90° |
Functions | Contrast mark detection |
Output type | PNP L/D selectable |
Output Function | L/D selectable |
Response time | 0,05 (10kHz) |
Operating Voltage | 10…30VDC |
No-Load supply current | ≤ 80mA |
Output voltage drop | ≤2V |
LED indicators | red OUTPUT greenREADY |
Short-circuit protection | YES |
Reverse Polarity Protection | Yes |
Emission | LED RGB |
Interference to external light | according to EN 60947-5-2 : 2020 |
Impulsive Overvoltage Protection | Yes |
Dimensions | 31x58x82 |
Housing Material | Metal - Zamak |
Connections | M12 plug |
Active Head Material | Glass |
Storage temperature | - 20°C…+70°C |
Material | |
Diameter/Dimension | Cubic |
Approvals | CE cULus |
Shocks and vibrations | 0.5 mm amplitude, 10 … 55 Hz frequency, for every axis (EN60068-2-6) |
Dimensions | 31x58x82 |
Operating Temperature | -10°C ... 55°C |
Mechanical Protection | IP67 |